Index of /stevenson/Chapter 0 - Sci. Skills/Metric Ruler Keynote/Measuring with a Metric Ruler.key
Name Last modified Size Description
Parent Directory -
ver_ruler.gif 2012-08-18 15:11 13K
topwide.png 2012-08-18 15:11 671K
titlefull.png 2012-08-18 15:11 721K
tile6darkarea.jpg 2012-08-18 15:11 15K
tile6dark.png 2012-08-18 15:11 28K
tile6area.png 2012-08-18 15:11 54K
tile6.png 2012-08-18 15:11 51K
tile5darkarea.jpg 2012-08-18 15:11 4.0K
tile5dark.png 2012-08-18 15:11 7.1K
tile5areax3.png 2012-08-18 15:11 42K
tile5area.png 2012-08-18 15:11 14K
tile5.png 2012-08-18 15:11 9.8K
tile4darkarea.jpg 2012-08-18 15:11 5.5K
tile4dark.png 2012-08-18 15:11 11K
tile4areax2.png 2012-08-18 15:11 48K
tile4area.png 2012-08-18 15:11 24K
tile4.png 2012-08-18 15:11 20K
tile3darkarea.jpg 2012-08-18 15:11 3.6K
tile3dark.png 2012-08-18 15:11 5.2K
tile3areax3.png 2012-08-18 15:11 40K
tile3area.png 2012-08-18 15:11 13K
tile3.png 2012-08-18 15:11 10K
tile2darkarea.jpg 2012-08-18 15:11 59K
tile2dark.png 2012-08-18 15:11 136K
tile2area.png 2012-08-18 15:11 211K
tile2.png 2012-08-18 15:11 231K
tile1darkarea.jpg 2012-08-18 15:11 7.3K
tile1dark.png 2012-08-18 15:11 11K
tile1areax2.png 2012-08-18 15:11 67K
tile1area.png 2012-08-18 15:11 36K
tile1.png 2012-08-18 15:11 13K
squr.png 2012-08-18 15:11 487K
squl.png 2012-08-18 15:11 478K
sqlr.png 2012-08-18 15:11 489K
sqll.png 2012-08-18 15:11 481K
selfport.png 2012-08-18 15:11 596K
roundleft.png 2012-08-18 15:11 579K
ripwideright.png 2012-08-18 15:11 152K
ripwideleft.png 2012-08-18 15:11 130K
ripnarrowright.png 2012-08-18 15:11 137K
ripnarrowleft.png 2012-08-18 15:11 133K
rectanglehor.png 2012-08-18 15:11 879K
recright.png 2012-08-18 15:11 432K
recleft.png 2012-08-18 15:11 431K
qupperright.png 2012-08-18 15:11 572K
qupperleft.png 2012-08-18 15:11 570K
qlowerright.png 2012-08-18 15:11 575K
qlowerleft.png 2012-08-18 15:11 571K
pencil good-4.gif 2012-08-18 15:11 4.6K
ovalright.png 2012-08-18 15:11 514K
ovalleft.png 2012-08-18 15:11 511K
oval.png 2012-08-18 15:11 1.0M
oruler.gif 2012-08-18 15:11 7.1K
index.apxl.gz 2012-08-18 15:11 243K
head8.png 2012-08-18 15:11 544K
head4.png 2012-08-18 15:11 580K
head3.png 2012-08-18 15:11 655K
head2.png 2012-08-18 15:11 303K
head1.png 2012-08-18 15:11 494K
hand3.png 2012-08-18 15:11 151K
hand1.png 2012-08-18 15:11 62K
gruler.gif 2012-08-18 15:11 5.1K
focusline4.png 2012-08-18 15:11 9.2K
focus4.png 2012-08-18 15:11 49K
focus3.png 2012-08-18 15:11 76K
filldark2.png 2012-08-18 15:11 2.1K
fill.png 2012-08-18 15:11 2.1K
darkbase.jpg 2012-08-18 15:11 364K
cutoutbase.jpg 2012-08-18 15:11 147K
column4.jpg 2012-08-18 15:11 118K
column3.jpg 2012-08-18 15:11 122K
column2.jpg 2012-08-18 15:11 122K
column1.jpg 2012-08-18 15:11 121K
bullet_p_period-brn.pdf 2012-08-18 15:11 164K
buildVersionHistory...> 2012-08-18 15:11 274
bottomwide.png 2012-08-18 15:11 812K
blue1-2ruler.gif 2012-08-18 15:11 5.3K
back.jpg 2012-08-18 15:11 322K
QuickLook/ 2012-08-18 15:13 -
Contents/ 2012-08-18 15:12 -
625599-filtered.jpeg 2012-08-18 15:11 552K
625599-1.jpg 2012-08-18 15:11 556K
23465931.gif 2012-08-18 15:11 89K
22949971.jpg 2012-08-18 15:11 129K
1cmruler.gif 2012-08-18 15:11 5.5K
10cmruler.gif 2012-08-18 15:11 1.8K